The range is divided into 3 sizes — Small, Medium and Large.
This range of stabilizers offers a good balance between stability, glide, and maneuverability. Performance-oriented and accessible, its profile provides glide, while its light arrow and progressive dihedral ensure intuitive handling.
This stabilizer covers a very wide range of uses in wing foil, surf foil, sup foil or even downwind.
The behavior of the stabilizer is characterized by its smoothness and progressiveness. In wing or kite, you feel a comfortable flying sensation, combining mastery and potential.
This range is particularly well suited for our Performer or Evo range, but also for our Advanced wings (Pure, Silk, …) which help to tame the whole.
The choice of size will depend on your front wing and your practice. You will find a table on our website indicating the perfect choice by combining these two criteria.
FLYER 1500 | FLYER 1800 | EVO 950 | EVO 1250 | EVO 1450 | EVO 1750 | PURE HA800 | PURE HA1100 | PURE 700 | PURE 900 | SILK 650 | SILK 850 | SILK 1050 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUISER L | Freeride | Freeride | Freeride access | Perf access | Perf access | Downwind access | |||||||
CRUISER M | Freeride access | Freeride | xx | xx | |||||||||
CRUISER S | Freeride | Wave | x | x | |||||||||
PURE 150 | Wave | Wave/Freestyle | Wave/Freestyle | ||||||||||
PURE 145 | Freerace | Freerace | Freerace | ||||||||||
PURE HA135 | Downwind | Wave/downwind | Wave | Downwind | Downwind | Freeride | |||||||
PURE HA165 | Downwind | x | Downwind | Downwind | Freeride | ||||||||
SILK 132 | Carving | ||||||||||||
SILK 142 | Carving | ||||||||||||
SILK 152 | Carving | ||||||||||||
SILK HA38 | Freeride | Carving access / Freeride | |||||||||||
SILK HA40 | Downwind access | Freeride | Carving access / Freeride | ||||||||||
SILK HA40 |