DISCIPLINE: WING, PRONE, KITE
SKILL LEVEL: NOVICE TO ADVANCED
The newly developed Jet High Aspect foils have been engineered for maximum efficiency and performance. They feature an increased leading edge area allowing for narrower foil sections, resulting in improved glide and stability. The strategically designed wing tips offer exceptional speed, pumping efficiency, and turning ability. The combination of these elements results in a maneuverability that has never been seen before with HA foils. The slight rake angle reduces drag while providing more control and improved lift during turns. This new design also allows the foil to breach the surface without interrupting laminar flow. The new features on the Jet HA provide an optimized experience that allows riders to foil with ease, making it ideal for all types of riders regardless of skill level. The Jet HA offers an optimal balance between stabilization and performance that ensures smooth handling on any type of wave or swell.
2024 JET HA FOIL SEMI COMPLETE
Size | Aspect ratio | Experience level | Front wing span cm | Front wing span in | Front wing stab | Fuselage length cm | Fuselage length in | Hardware | Projected surface area cm2 | Projected surface area in2 | Quote | Rider weight | Stabilizer | Use case | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640 | 10.2 | Expert | 81.0 | 31.9 | Jet HA 640 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 640 | 99.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | <55, 55-70, 70-85 | HA 220 | wing, prone, kite, windsurf, sup | 1.54 |
840 | 9.8 | Expert, Intermediate | 90.0 | 35.4 | Jet HA 840 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 840 | 130.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | <55, 55-70, 70-85 | HA 220 | wing, prone, kite, windsurf, sup | 1.7 |
1040 | 9.2 | Expert, Intermediate | 98.0 | 38.6 | Jet HA 1040 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 1040 | 161.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | 55-70, 70-85, 85< | HA 220 | wing, prone, kite, windsurf, sup, sup downwind | 1.85 |
1240 | 8.6 | Intermediate | 103.0 | 40.6 | Jet HA 1240 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 1240 | 192.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | 55-70, 70-85, 85< | HA 280 | wing, prone, kite, windsurf, sup, sup downwind, pump foiling | 2.05 |
1440 | 8.0 | Intermediate, Beginner | 107.0 | 42.1 | Jet HA 1440 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 1440 | 223.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | 70-85, 85< | HA 280 | wing, prone, windsurf, sup, sup downwind, pump foiling | 2.4 |
1640 | N/A | N/A | 110.0 | 43.14 | N/A | 64 | 25.2 | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | N/A | 254.2 | N/A | N/A | N/A | N/A | N/A |
1840 | 6.8 | Intermediate, Beginner | 112.0 | 44.1 | Jet HA 1840 | 64 | 25 1/4" | 5 x 20 mm M6 / 4 x 30 mm M6 / 4 x T-nuts | 1840 | 285.2 | "[The Naish High Aspect] turns super easy with almost no effort. It’s kind of a hybrid HA wing because it turns very impressively but also has some great pump to it." - Foiling Mag | 70-85, 85< | HA 310 | wing, prone, windsurf, sup, sup downwind, pump foiling | 2.77 |
