The newly upgraded Reactor-2 is engineered for performance in a value driven package. A perfect combination of stretch and durability. Fresh colors and graphics with style that's built to last.
Key Features:
- Back zip
- Strategic Seamless Paddle Zones
- Wind-Proof Smoothskin (Vests, Spring Suits and Full Suits)
- Boardshort Connector (Tops Only)
Construction:
- UltraFlex Combination
- Kyrpto Knee Padz (Full Suits)
- Flatlock-Stitched Breathable Seams
MEN'S WETSUITS
Body Measurements in Inches - metric chart below.
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
MEN'S METRIC SIZE CHART | ||||
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
ST | 183 - 188 | 66 - 75 | 95 - 99 | 74 - 78 |
MS | 169 - 174 | 66 - 75 | 99 - 104 | 78 - 83 |
M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
MT | 185 - 191 | 73 - 82 | 99 - 104 | 78 - 83 |
LS | 171 - 177 | 73 - 82 | 104 - 110 | 83 - 88 |
L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
LT | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
XLS | 174 - 179 | 82 - 91 | 110 - 116 | 88 - 93 |
XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
XLT | 191 - 196 | 91 - 100 | 110 - 116 | 88 - 93 |
2XLS | 176 - 181 | 91 - 100 | 116 - 123 | 93 - 99 |
2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
4XL | 185-193 | 113-122 | 129 - 136 | 112-122 |
- Gender:
- Male
- Age Group:
- Adult