Manufactured from a new material developed by Rooster in conjunction with a leading technical fabric manufacturer. This top has a Polyurethane coating on the outside for water resistance, durability and flexibility combined with a fleece inner layer to keep you snug and warm - a combination that works well when wet or dry. It can either be worn under your hikers as a base layer, mid layer or as a top layer over them.
We recommend hand washing in warm water.
This size chart is a guide to the size of Aquafleece that you will need for an 'average' build.
To use the size chart, find a size that best fits your chest and waist. If you can't match both of these criteria, please take into account your body shape and choose the closest match.
| Size | Waist | Chest | 
|---|---|---|
| Junior Small | 55-60cm | 60-66cm | 
| Junior Medium | 58.5-63.5cm | 66-71cm | 
| Junior Large | 63.5-67cm | 68-81.5cm | 
| X-Small | 71-76cm | 85-92cm | 
| Small | 74-76cm | 92-97cm | 
| Medium | 79-84cm | 97-102cm | 
| Large | 87-94cm | 102-109cm | 
| X-Large | 87-94cm | 109-119cm | 
| 2X-Large | 104-109cm | 119-125cm | 
| 3X-Large | 109-116cm | 126-130cm | 
| Size | Waist | Chest | 
|---|---|---|
| Junior Small | 22-24" | 24-26" | 
| Junior Medium | 23-25" | 26-28" | 
| Junior Large | 25-27" | 28-32" | 
| X-Small | 28-30" | 33-36" | 
| Small | 29-31" | 36-38" | 
| Medium | 31-33" | 38-40" | 
| Large | 34-37" | 41-43" | 
| X-Large | 38-40" | 43-46" | 
| 2X-Large | 41-43" | 49-51" | 
| 3X-Large | 43-46" | 49-51" | 
Shop more of our Rooster Collection here at 24-7 Boardsports.
- color:
- Blue, Grey
- Size:
- Xsmall, Small, Medium, Large, Xlarge, 2Xlarge, 3Xlarge
- Gender:
- Unisex
- Age Group:
- Adult
1 Review
- 
                Aqua fleeceArrived quickly, works great over my wetsuit, feels warm even when wet. I went up a size from my usual fit and worked out great 
 
                     
             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
             
                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
             
                             
                             
                            