For those of us who love the soft agility of the Aquafleece® as a top layer but would like the added security of a semi dry construction we have developed the Rooster Pro Aquafleece®. With its heavier fleece, waterproof taped seams and adjustable neoprene waist and wrist closures, this garment offers the ultimate protection in the harshest of climates.
To use the size chart, find a size that best fits your chest and waist. If you can't match both of these criteria, please take into account your body shape and choose the closest match.
Size | Waist | Chest |
---|---|---|
Junior Small | 55-60cm | 60-66cm |
Junior Medium | 58.5-63.5cm | 66-71cm |
Junior Large | 63.5-67cm | 68-81.5cm |
X-Small | 71-76cm | 85-92cm |
Small | 74-76cm | 92-97cm |
Medium | 79-84cm | 97-102cm |
Large | 87-94cm | 102-109cm |
X-Large | 87-94cm | 109-119cm |
2X-Large | 104-109cm | 119-125cm |
3X-Large | 109-116cm | 126-130cm |
Size | Waist | Chest |
---|---|---|
Junior Small | 22-24" | 24-26" |
Junior Medium | 23-25" | 26-28" |
Junior Large | 25-27" | 28-32" |
X-Small | 28-30" | 33-36" |
Small | 29-31" | 36-38" |
Medium | 31-33" | 38-40" |
Large | 34-37" | 41-43" |
X-Large | 38-40" | 43-46" |
2X-Large | 41-43" | 49-51" |
3X-Large | 43-46" | 49-51" |
- color:
- Black, Blue
- Size:
- Xsmall, Small, Medium, Large, Xlarge, 2Xlarge, 3Xlarge, 4Xlarge, 5Xlarge
- Gender:
- Unisex
- Age Group:
- Adult